Available Units
As of 21 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|
Disclaimer: the MeyerHouse unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
16 Jan 2023 | #04-08 sold! |
---|---|
26 Oct 2022 | #01-11 sold! |
18 Oct 2022 | #02-02 sold! |
11 Sep 2022 | #02-04 sold! |
06 Sep 2022 | #02-11 sold! |
22 Aug 2022 | #01-08 sold! |
18 Aug 2022 | #03-02 sold! |
07 Aug 2022 | #01-06 sold! |
27 Jul 2022 | #03-11 sold! |
24 Jul 2022 | #02-06 sold! |
05 Jul 2022 | #01-10 sold! |
22 May 2022 | #03-06 sold! |
05 Apr 2022 | #04-02 sold! |
04 Apr 2022 | #03-01, #03-12 sold! |
05 Mar 2022 | #02-10 sold! |
03 Mar 2022 | #04-09, #04-11 sold! |
23 Feb 2022 | #05-04 sold! |
20 Feb 2022 | #03-04, #04-04 sold! |
16 Jan 2022 | #03-07 sold! |
03 Jan 2022 | #01-02 sold! |
18 Nov 2021 | #02-09, #03-09 sold! |
03 Nov 2021 | #04-06 sold! |
01 Nov 2021 | #05-08 sold! |
25 Oct 2021 | #01-03 sold! |
08 Oct 2021 | #05-06 sold! |
07 Oct 2021 | #02-05 sold! |
06 Oct 2021 | #05-05 sold! |
05 Aug 2021 | #02-03 sold! |
07 Jul 2021 | #05-03 sold! |
27 Jun 2021 | #04-01 sold! |
22 Jun 2021 | #01-05 sold! |
15 Jun 2021 | #05-07 sold! |
10 May 2021 | #05-02 sold! |
09 May 2021 | #01-07 sold! |
17 Mar 2021 | #03-03 sold! |
11 Mar 2021 | #05-10 sold! |
03 Mar 2021 | #03-08 sold! |
02 Mar 2021 | #02-07, #02-08, #03-10 sold! |
17 Feb 2021 | #05-09 sold! |
06 Feb 2021 | #04-05 sold! |
27 Oct 2020 | #05-12 sold! |
04 Oct 2020 | #04-07 sold! |
15 Jul 2020 | #05-11 sold! |
07 Mar 2020 | #01-04 sold! |
31 May 2019 | #04-10 sold! |
Since Launch | #01-09, #03-05, #04-03, #04-12, #05-01 sold! |
MeyerHouse
GENERATION TO GENERATION
Address
128 Meyer Road
District
D15 - East Coast / Marine Parade
Showflat
Kampong Arung Road
Book an appoinment
We will get back to you ASAP.